Worm (see Parasite Identification)
| Test Name | Parasite Identification |
|---|---|
| Alternate Name(s) | (Information Unavailable) |
| Laboratory Module | Microbiology |
| Ordering Mnemonic | PARASITE Once parasite is selected as the source, a further description can be entered using the source dictionary. For instance: BUG-for a bug WORM- for a whole or segment of worm |
| Specimen Type | A bug or worm removed from an individual. |
| Collection Container | Sterile Container |
| Container Information | |
| Collection Information | Place the bug or worm directly into the sterile
container. Worm segments should be moisten with gauze soaked in saline. |
| Test Schedule | Daily |
| Routine Turnaround Time | Preliminary: 1 to 4 weeks Final: 1 to 4 weeks |
| Stat Turnaround Time | Preliminary: 1 to 4 weeks Final: 1 to 4 weeks |
| Reference Interval | (Information Unavailable) |
| Critical Values | As the parasite is identified the information is made available to the health care provider. |
| Lab Process Notes | (Information Unavailable) |
| Storage and Transport | Specimen should be stored at room temperature until it can be transported to the laboratory. Once in the laboratory it should remain at room temperature until the specimen can be processed. |
| Test Referred To | Public Heath Laboratories, Hamilton |

