Vancomycin Random
| Test Name | Vancomycin Random |
|---|---|
| Alternate Name(s) | (Information Unavailable) |
| Laboratory Module | LAB |
| Ordering Mnemonic | VANCO R |
| Specimen Type | Serum/Plasma |
| Collection Container | SST/Green - 5 mls |
| Container Information | |
| Collection Information | Random test to allow for over-dose inquiries.
The time and dosage of last antibiotic administration should be noted. Samples must be transported to the laboratory within 60 minutes of collection time. Test may be added-on (AOT) to existing sample up to 8 hours after collection time. |
| Test Schedule | 24/7 |
| Routine Turnaround Time | < 48 hours |
| Stat Turnaround Time | < 48 hours |
| Reference Interval | (Information Unavailable) |
| Critical Values | (Information Unavailable) |
| Lab Process Notes | (Information Unavailable) |
| Storage and Transport | Store refrigerated |
| Test Referred To | On site, BGH laboratory |


