Type and Screen
| Test Name | Type and Screen |
|---|---|
| Alternate Name(s) | (Information Unavailable) |
| Laboratory Module | BBK |
| Ordering Mnemonic | TS |
| Specimen Type | Serum |
| Collection Container | Pink- 5mls |
| Container Information | |
| Collection Information | (Information Unavailable) |
| Test Schedule | 24/7 |
| Routine Turnaround Time | < 4.0 hours |
| Stat Turnaround Time | < 1.0 hours |
| Reference Interval | (Information Unavailable) |
| Critical Values | (Information Unavailable) |
| Lab Process Notes | Components: Identification Check |
| Storage and Transport | Store refrigerated. |
| Test Referred To | On site, Brantford General Laboratory |

