Schillings Test
| Test Name | Schillings Test |
|---|---|
| Alternate Name(s) | (Information Unavailable) |
| Laboratory Module | LAB |
| Ordering Mnemonic | SCHILLINGS |
| Specimen Type | Plasma |
| Collection Container | Green -30mls |
| Container Information | |
| Collection Information | Patient is booked with Nuclear Medicine in am,
patient comes to lab at 1500 for bloodwork 4 green tubes to be spun at 2000 RPM for 10 min, split into 4 tubes, give to nuclear medicine for testing. |
| Test Schedule | 24/7 |
| Routine Turnaround Time | (Information Unavailable) |
| Stat Turnaround Time | (Information Unavailable) |
| Reference Interval | (Information Unavailable) |
| Critical Values | (Information Unavailable) |
| Lab Process Notes | (Information Unavailable) |
| Storage and Transport | Store refrigerated. |
| Test Referred To | On-site, BGH Laboratory |

