PLT-CIT (see Citrate Platelet Count)
| Test Name | Citrate Platelet Count |
|---|---|
| Alternate Name(s) | (Information Unavailable) |
| Laboratory Module | LAB |
| Ordering Mnemonic | PLT-CIT |
| Specimen Type | Plasma |
| Collection Container | Blue -5mls |
| Container Information | |
| Collection Information | (Information Unavailable) |
| Test Schedule | 24/7 |
| Routine Turnaround Time | < 4.0 hours |
| Stat Turnaround Time | < 1.0 hours |
| Reference Interval | (Information Unavailable) |
| Critical Values | (Information Unavailable) |
| Lab Process Notes | (Information Unavailable) |
| Storage and Transport | Store refrigerated. |
| Test Referred To | On-site, BGH Laboratory |

