Platelet Estimate
| Test Name | Platelet Estimate |
|---|---|
| Alternate Name(s) | (Information Unavailable) |
| Laboratory Module | LAB |
| Ordering Mnemonic | PLTEST |
| Specimen Type | Whole Blood |
| Collection Container | Lavender -5mls |
| Container Information | |
| Collection Information | (Information Unavailable) |
| Test Schedule | 24/7 |
| Routine Turnaround Time | < 4.0 hours |
| Stat Turnaround Time | < 1.0 hours |
| Reference Interval | (Information Unavailable) |
| Critical Values | (Information Unavailable) |
| Lab Process Notes | Components: Platelet Estimate Average MLT1 Estimate MLT2 Estimate MLT3 Estimate |
| Storage and Transport | Store refrigerated. |
| Test Referred To | On-site, BGH Laboratory |


