Nickel
| Test Name | Nickel |
|---|---|
| Alternate Name(s) | (Information Unavailable) |
| Laboratory Module | LAB |
| Ordering Mnemonic | NI |
| Specimen Type | Plasma |
| Collection Container | Navy EDTA |
| Container Information | Container |
| Collection Information | (Information Unavailable) |
| Test Schedule | (Information Unavailable) |
| Routine Turnaround Time | 10 days |
| Stat Turnaround Time | (Information Unavailable) |
| Reference Interval | (Information Unavailable) |
| Critical Values | (Information Unavailable) |
| Lab Process Notes | Allow blood to clot at room temperature for 30 minutes and separate AS SOON AS POSSIBLE by centrifugation. Transfer an aliquot of serum to a new labelled ROYAL BLUE top tube (without additive) and cap tightly. |
| Storage and Transport | (Information Unavailable) |
| Test Referred To | Reference Laboratory |
