HbA1C (see Hemoglobin A1C)
| Test Name | Hemoglobin A1C |
|---|---|
| Alternate Name(s) | (Information Unavailable) |
| Laboratory Module | LAB |
| Ordering Mnemonic | GLYCO |
| Specimen Type |
Whole Blood |
| Collection Container | Lavender- 5mls |
| Container Information | |
| Collection Information | |
| Test Schedule |
|
| Routine Turnaround Time | |
| Stat Turnaround Time | Not Applicable |
| Reference Interval | (Information Unavailable) |
| Critical Values | (Information Unavailable) |
| Lab Process Notes | (Information Unavailable) |
| Storage and Transport |
Store room temperature |
| Test Referred To | Reference Lab |


