Gamma Globulin Protein Electrophoresis (see Serum Protein Electrophoresis)
Test Name | Serum Protein Electrophoresis |
---|---|
Alternate Name(s) | SPE |
Laboratory Module | LAB |
Ordering Mnemonic | PRO ELECT |
Specimen Type | Serum |
Collection Container | Red - 5.0 ml |
Container Information | |
Collection Information | (Information Unavailable) |
Test Schedule | (Information Unavailable) |
Routine Turnaround Time | 5 days |
Stat Turnaround Time | (Information Unavailable) |
Reference Interval | (Information Unavailable) |
Critical Values | (Information Unavailable) |
Lab Process Notes | Group Test: Includes Protein Electrophoresis and
Protein Panel Albumin, Protein Electrophoresis |
Storage and Transport | Store and transport refrigerated. |
Test Referred To | Laboratory Reference Center, Hamilton |