CBC (see Complete Blood Count)
| Test Name | Complete Blood Count |
|---|---|
| Alternate Name(s) | (Information Unavailable) |
| Laboratory Module | LAB |
| Ordering Mnemonic | CBC |
| Specimen Type | Whole blood |
| Collection Container | Lavender- 5mls |
| Container Information | |
| Collection Information | Samples must be transported to the laboratory within 60 minutes of collection time. |
| Test Schedule | 24/7 |
| Routine Turnaround Time | < 4.0 hours |
| Stat Turnaround Time | < 1.0 hours |
| Reference Interval | Tests may be added-on (AOT) to existing samples within 24 hours of collection time. |
| Critical Values | Each component has a specific range which will be flagged in Meditech. |
| Lab Process Notes | Components: Leukocyte Count |
| Storage and Transport | (Information Unavailable) |
| Test Referred To | On-site, BGH Laboratory |


