Drug Screen- Urine
| Test Name | Drug Screen Urine | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternate Name(s) | |||||||||||||||||||||||||||
| Laboratory Module | LAB | ||||||||||||||||||||||||||
| Ordering Mnemonic | DS U | ||||||||||||||||||||||||||
| Specimen Type |
Urine |
||||||||||||||||||||||||||
| Collection Container | Sterile Container | ||||||||||||||||||||||||||
| Container Information | |||||||||||||||||||||||||||
| Collection Information | 10 mls of random urine. | ||||||||||||||||||||||||||
| Test Schedule | 24/7 | ||||||||||||||||||||||||||
| Routine Turnaround Time | Turnaround times are posted in DOCS/ Laboratory Turn Around Times DOCS# 9580 | ||||||||||||||||||||||||||
| Stat Turnaround Time | |||||||||||||||||||||||||||
| Reference Interval | |||||||||||||||||||||||||||
| Critical Values | |||||||||||||||||||||||||||
| Lab Process Notes |
The drug screen profile includes:
|
||||||||||||||||||||||||||
| Storage and Transport | Store refrigerated. | ||||||||||||||||||||||||||
| Test Referred To | On Site, BGH Laboratory |
Support the BCHS Foundation
The BCHS Foundation is committed to raising critical funds to support the top priority needs of the Brantford General Hospital and the Willett Urgent Care Centre.
